ORTHODONTIC VISIT / CONTROL VISIT | |
---|---|
Consultation visit | 70 PLN |
Diagnostic visit (consultation + diagnostic models) | 120 PLN |
Control visit with fixed appliance | 120-150 PLN |
Control visit with lingual appliance | 250 PLN |
Removal of a fixed appliance | 150 PLN |
ORTHODONTIC APPLIANCES / BRACES | |
Fixed appliance – metal (1 arch) | 1 800 PLN |
Fixed appliance – porcelain (1 arch) | 2500 PLN |
Fixed appliance – crystal (1 arch) | 2 800 PLN |
Retainer (stabilize effects of treatment) | 400 PLN |
Braces – metal (1 arch) | 2 400 PLN |
Braces – porcelain (1 arch) | 2 800 PLN |
Haas, Hyrax | 850 PLN |
Face mask | 500 PLN |
Removable appliance | 500-1000 PLN |
TWIN BLOCK | 3 000 PLN |
Lingual appliance – standard | 4 000 PLN |
Lingual appliance – INCOGNITO | 7 500 PLN |
Orthodontic implant | 500 PLN |
ORTHODONTIC SYSTEMS | |
Clear Aligner impression (1 stage, 1 arch) | 50 PLN |
Clear Aligner 3 plates (1 stage, 1 arch) | 750 PLN |
Damon 3 – metal | 2800 PLN |
Damon 3 – aesthetic | 3500 PLN |